RATE SCHEDULE | ||||||
| Regular Share Account | Sub-Account Share Account | Money Market Share Account | Christmas Club Share Account | IRA Share Account | Share Draft Account | |
| DIVIDENDS AnnualPercentageRate (APR)/ Annual Percentage Yield (APY) | 0.75% APR 0.75% APY | 0.75% APR 0.75% APY | 2.00% APR 2.02% APY | 2.00% APR 2.02% APY | 1.75% APR 1.76% APY | 0.50%APR 0.50% APY |
| Dividends Compounded | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
| Dividends Credited | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
| Dividend Period | Calendar Month | Calendar Month | Calendar Month | Calendar Month | Calendar Month | Calendar Month |
| BALANCE REQUIREMENTS | ||||||
| Minimum Opening Deposit | $50.00 | -- | $2,500.00 | -- | -- | $50.00 |
| Minimum Balance to Avoid a Service Fee | -- | -- | -- | -- | -- | -- |
| Minimum Balance to Earn the Stated APY | $50.00 | $50.00 | $2,500.00 | -- | -- | -- |
| Balance Method | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance |
| ACCOUNT LIMITATIONS See Section 6 below. | Account transfer limitations apply. | Account transfer limitations apply. | Account transfer limitations apply. | Account transfer and withdrawl limitations apply. | Account transfer limitations apply. | -- |
Share Account Fees |
|
| Christmas Club Account Early Withdrawal fee: | $5.00 per withdrawal |
Share Draft Account Fees |
|
| Overdraft/Transfer fee: | $2.00 per item |
| Return Item fee: | $10.00 per item |
| Stop Payment fee: | $3.00 per request |
| Share Draft Printing fee: | Prices may vary depending upon style |
| Postdated Item Request fee: | $3.00 per request |
| Copy of Processed Draft fee: | $1.00 per copy |
Other Service Fees (applicable to all accounts) |
|
| Account Reconciliation fee: | $30.00 per hour, minimum $15.00 |
| Account Research fee: | $30.00 per hour, minimum $15.00 |
| Deposited Item Return fee: | $10.00 per item |
| Items Sent for Collection fee: | Cost |
| Wire Transfer (incoming) fee: | $2.00 per transfer |
| Wire Transfer (outgoing) fee: | $10.00 per transfer |
| Money Order fee: | $2.00 per money order |
| Travelers Check fee: | VISA and American Express no fee |
| Travelers Check fee: | $0.50 per $100.00 for American Express |
| Legal Process fee: | $30.00 per hour, minimum $15.00 |
| Commercial Money Order fee: | $10.00 per money order |
| Fax Transmission (incoming) fee: | No charge |
| Fax Transmission (outgoing) fee: | $1.00 per page, if over 5 pages |
| Photocopy fee: | $0.05 per copy |
| Gift Cheques (American Express) fee: | $1.25 per cheque |
| Tellers Check fee: | $1.00 per check if over 3 checks |
| ACH Return Item fee: | $10.00 per item |
Safe Deposit Box Fee |
|
| Annual Rental Size: | Fee |
| 5 x 5 | $20.00 |
| 3 x 10 | $20.00 |
| 5 x 10 | $30.00 |
| 10 x 10 | $35.00 |
| Change of Lock: | $30.00 |
| Drilling of Box: | $45.00 |
Credit Union Membership |
|
| Membership Share: | $50.00 per value |
| Membership fee: | $1.00 |
